Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : YOWO
Model Number : 1235, 8006, 8011
Certification : CE, SGS
Place of Origin : CHINA
MOQ : 500kg
Price : USD 2500-3800 per TON
Payment Terms : L/C, T/T
Supply Ability : 20000 tons per month
Delivery Time : 15-30 days after receiving deposit or Original LC
Packaging Details : Standard exporting package
Type : aluminum foil
alloy : 1235, 8006, 8011
Thickness : 0.006-0.2mm
Width : 100-600mm
Length : in coil or to be cut as requested
Sample : for free
Note : Customized service is available
Delivery time : 15-30 days
MOQ : 500kgs
Specifications:
1 | Product | Aluminum Foil Rolls |
2 | Standard | ASTM B209, GB/T3190-1996 |
3
| Material
| 1050, 1060, 1070, 1100, 1200, 1235, |
8011, 8021, | ||
4 | Temper: | O, H112, H14 , H24 |
5 | Color | Silvery |
6 | Shape | In Rolls |
7
| Specification | Thickness: 0.006-0.2mm |
Length: As required | ||
Width: 100-600mm | ||
8 | Package | Standard Export Package, covering with paper and plastic film and then packed in wooden pallet,or as required. |
9 | MOQ | 500kgs |
10 | Application | 1) Food Package 2) Insulation Material 3) Kitchen Use 4) Pharmaceutical 5) Seal And Closure |
11 | Features | 1) Small And Light 2) Good Insulating Property 3) Anti-corrosion 4) Can Be Recycled 5) Easily To Be Deep Processing |
12
| Container Size
| 20Gp-2.352 (width) *2.385 (Height) *5.90 (Inside length) Meter |
40Gp-2.352 (width) *2.385 (Height) *11.8 (Inside length) Meter | ||
13 | Export Region | America, Canada, Japan, England, Saudi Arab, India, Singapore, Korea, Australia, Brazil, Mexico, Russia, Turkey, |
14 | Payment terms | T/T, L/C, West Union, etc. |
15 | Delivery time | 15 -25 days against payment or LC. |
16 | Port of shipment | Shanghai |
17 | Trade Terms | FOB, CFR, CIF, Ex-work, etc. |
Mechanical Property:
Thickness (mm) | Tensile Strength(Mpa) | Elongation % |
0.008-0.0099 | 45-100 | ≥0.5 |
0.010-0.011 | 50-110 | ≥1.0 |
0.011-0.012 | 50-110 | ≥1.5 |
0.012-0.013 | 50-110 | ≥1.7 |
0.013-0.014 | 50-110 | ≥1.8 |
0.014-0.016 | 50-110 | ≥2.0 |
0.016-0.018 | 50-110 | ≥2.2 |
0.018-0.020 | 50-110 | ≥2.5 |
0.020-0.022 | 50-110 | ≥2.8 |
0.022-0.04 | 50-110 | ≥3.0 |
Aluminum foil is a soft metal film with moisture, airtight, shading, abrasion resistance, fragrance, non-toxic and tasteless.Due to its excellent properties, aluminum foil is widely used in food, beverages, cigarettes, pharmaceuticals, photographic bases, household daily necessities, etc., and is usually used as its packaging material; electrolytic capacitor materials; thermal insulation materials for buildings, vehicles, ships, houses, etc.; As a decorative gold and silver wire, wallpaper and various types of stationery printed matter and light industrial products, decorative trademarks.Among the above various applications, the most effective performance of the aluminum foil is as a packaging material.
Aluminum foil is a soft metal film, which not only has the advantages of moisture-proof, air-tight, light-shielding, abrasion resistance, fragrance preservation, non-toxic and tasteless, but also has an elegant silver-white luster, which is easy to process various beautiful patterns.
No. | Product name | Alloy | Temper | Product specification(mm) | Product Technical Standard | |||
Thickness | Width | Max.OD | Core ID | |||||
1 | Cigarette Foil | 1235 | O | 0.0058-0.0075 | 200-1880 | 400 | 75/76 | Q/SHLB-001 |
1000 | 152 | |||||||
2 | Food foil | 1235 | O | 0.0058-0.0120 | 200-1880 | 400 | 75/76 | Q/SHLB-002 |
8079 | 1000 | 152 | ||||||
3 | Industrial Foil | 1235 | H18 | 0.0058-0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-003 |
8079 | O | 1000 | 152 | |||||
4 | Out-pack Foil | 1235 | O | 0.0058-0.0090 | 200-1880 | 400 | 75/76 | Q/SHLB-004 |
8079 | 1000 | 152 | ||||||
5 | Drink packaging Foil | 1235 | O | 0.0060-0.0090 | 200-1880 | 1000 | 75/76 | Q/SHLB-005 |
8079 | 152 | |||||||
6 | Beer Warp Foil | 8011 | O | 0.0105-0.0115 | 200-1880 | 400 | 75/76 | Q/SHLB-0011 |
8079 | 1000 | 152 | ||||||
7 | Tube Foil | 1235 | O | 0.0080-0.0150 | 200-1880 | 400 | 75/76 | Q/SHLB-0012 |
8079 | 1000 | 152 | ||||||
8 | Pharma Foil | 8011 | H19 | 0.0060~0.0200 | 200-1880 | 400 | 75/76 | Q/SHLB-0013 |
1235 | O | 1000 | 152 | |||||
9 | Remark | Besides the above mentioned products, we also can process the others specifications aluminum foil in accordance with the special requirements of users. |
![]() |
Temper H112 0.08mm 8011 Aluminum Foil Roll For Packaging Images |